<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tossestreger &#187; Featured</title>
	<atom:link href="http://www.tossestreger.org/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tossestreger.org</link>
	<description>A dynamic and open association as a background to the creative processes and realisation.</description>
	<lastBuildDate>Sat, 10 Dec 2011 21:56:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>East Harbor Audio-Visual Project</title>
		<link>http://www.tossestreger.org/blog/east-harbor-audio-visual-project/</link>
		<comments>http://www.tossestreger.org/blog/east-harbor-audio-visual-project/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:40:52 +0000</pubDate>
		<dc:creator>Alex Birklykke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tossestreger.org/?p=743</guid>
		<description><![CDATA[In order to mark the publishing of the new plans for the old East Harbor area in Aalborg, the TS Collective joined up with local ambient/noise artist Kiloton to create an audio-visual experience that warped old buildings into new shapes and symphonized the hidden soundtrack of the area. Here are some analog still images from [...]]]></description>
		<wfw:commentRss>http://www.tossestreger.org/blog/east-harbor-audio-visual-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram</title>
		<link>http://www.tossestreger.org/projects/wolfram/</link>
		<comments>http://www.tossestreger.org/projects/wolfram/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:46:00 +0000</pubDate>
		<dc:creator>Martin Lynge</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tossestreger.org/?p=722</guid>
		<description><![CDATA[
Interactive installation made as a part of the Platform4 in a box project.
Video of the installation in interaction on the premier will be posted soon!




]]></description>
		<wfw:commentRss>http://www.tossestreger.org/projects/wolfram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Light Animations</title>
		<link>http://www.tossestreger.org/projects/real-time-light-animations/</link>
		<comments>http://www.tossestreger.org/projects/real-time-light-animations/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:28:46 +0000</pubDate>
		<dc:creator>Martin Lynge</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Real-time Light Animations]]></category>
		<category><![CDATA[Remisen]]></category>
		<category><![CDATA[Trick on Tracks]]></category>

		<guid isPermaLink="false">http://www.tossestreger.org/?p=702</guid>
		<description><![CDATA[
Interactive Installation exhibited at Remisen Aalborg
The installation uses a custom application developed in Processing.

Installation at Tricks on Tracks from TS Collective on Vimeo.
]]></description>
		<wfw:commentRss>http://www.tossestreger.org/projects/real-time-light-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TS visual performance at DEO</title>
		<link>http://www.tossestreger.org/events/follow-up-on-deo/</link>
		<comments>http://www.tossestreger.org/events/follow-up-on-deo/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:13:48 +0000</pubDate>
		<dc:creator>Martin Lynge</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Event]]></category>

		<guid isPermaLink="false">http://www.tossestreger.org/?p=615</guid>
		<description><![CDATA[<p>The TS Collective filled the theatres walls, ceiling and stage with generative visuals and live visuals. Above the stage a 3D mapped symmetrical object was installed and constantly exposed to live visuals.</p>]]></description>
		<wfw:commentRss>http://www.tossestreger.org/events/follow-up-on-deo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

